
GATES
| Name |
Telephone Number
|
Local Number
|
| Gate 1 | 991-2922 |
1110 / 1111
|
| Gate 2 | 1112 | |
| Gate 3 | 1113 | |
| Gate 4 | 1114 | |
| Gate 5 | 1115 | |
| Parking Area | 1116 |
INFORMATION
| Name |
Telephone Number
|
Local Number
|
| Swithboard Operator |
0 / 1515
|
|
| Direct Line | 991-2922 |
ADMINISTRATION OFFICES
| Name |
Telephone Number
|
Local Number
|
| PRESIDENT'S OFFICE | ||
| President | 1000 | |
| Assistant to the President | 1001 | |
| Secretary | 1002 | |
| Direct Line | 991-1151 |
|
| Fax | 991-0870 |
|
| President's Conference Room | 1003 | |
| ZAMBASULTAPS | 1004 | |
| Internal Auditor's Office | 1005 | |
| Planning and Development Office | 1006 | |
| Assistant to the President for Formation | 1008 | |
| Educational Leadership Development Program | 1009 | |
| ATENEO CENTER FOR LEADERSHIP AND GOVERNANCE | 1007 | |
| CENTER FOR COMMUNITY EXTENSION SERVICES (CCES) | ||
| Director | 1100 | |
| Secretary/Staff | 1100 | |
| ATENEO RESEARCH CENTER (ARC) | ||
| Director | 1200 | |
| Secretary | 1200 | |
| Staff | 1201 | |
| FINANCE OFFICE (FO) | ||
| Direct Line | 993-2860 | |
| Treasurer | 1010 | |
| Secretary/Staff | 1011/1013 | |
| Cashier | 1012 | |
| Accounts | 1014 | |
| SECURITY OFFICE | 1015 | |
| PHYSICAL PLANT OFFICE (PPO) | ||
| Director | 1020 | |
| Assist. Director | 1019 | |
| Secretary/Staff | 1021 | |
| Auxiliary Services | 1022 | |
| Maintenance Shop | 1023 | |
| Electronics/Telephone Section | 1024 | |
| Electrical Section | 1025 | |
| Drivers' Quarter | 1026 | |
| Gym Sound System Booth | 1027 | |
| MPCC Sound System Booth | 1028 | |
| Extension | 1029 | |
| PURCHASING AND CUSTODIAN OFFICE (PCO) | ||
| Director | 1030 | |
| Staff/Mimeographing Room | 1031 | |
| Book Section | 1032 | |
| Bodega | 1033 | |
| HUMAN RESOURCE ADMINISTRATION AND DEVELOPMENT OFFICE (HRADO) | ||
| Director | 1040 | |
| Secretary/Staff | 1041 | |
| Payroll | 1042 | |
| Infirmary | 4800 | |
| CENTER OF INFORMATION TECHNOLOGY SERVICES (CITS) | ||
| Director | 2280 | |
| Staff | 2285 | |
| OFFICE OF ALUMNI RELATIONS AND DEVELOPMENT | ||
| Director | 4600 | |
| Staff | 4601 | |
ACADEMIC UNIT
| Name |
Telephone Number
|
Local Number
|
| GRADUATE SCHOOL | ||
| Dean | 2000 | |
| Secretary/Staff | 2001 | |
| Faculty | 2001 | |
| COLLEGES | ||
| Academic Vice President | 2200 | |
| Secretary | 2201 | |
| Assistant Academic Vice President | 2202 | |
| Faculty Lounge | 2203 | |
| Conference Room | 2209 | |
| OFFICE OF STUDENT AFFAIRS | ||
| Director | 2206 | |
| Secretary/Staff | 2204 | |
| ROTC / BC |
2205 | |
| REGISTRAR'S OFFICE | ||
| Registrar | 2210 | |
| Staff | 2210 | |
| ADMISSION'S OFFICE | ||
| Director | 2211 | |
| Secretary | 2211 | |
| SCHOLARSHIP'S OFFICE | ||
| Director | 2212 | |
| Secretary | 2212 | |
| CAMPUS MINISTRY | ||
| Director | 2220 | |
| Secretary/Staff | 2221 | |
| Sacristy/Sacred Heart Chapel | 2227 | |
| College Chaplain | 2222 | |
| GUIDANCE OFFICE | ||
| Director | 2229 | |
| Secretary/Staff | 2223 | |
| SOCIAL AWARENESS & COMMUNITY SERVICES INVOLVEMENT OFFICE | ||
| Director | 2224 | |
| Secretary/Staff | 2225 | |
| MAIN LIBRARY | ||
| Director | 2230 | |
| Secretary/Staff | 2230 | |
| Library 2nd Floor | 2231 | |
| Library 3rd Floor | 2232 | |
| Audio Visual Center (3/F LRC) | 2233 | |
| LRC Conference Room | 2234 | |
| Carlos Dominguez Conference Room | 2235 | |
| SCHOOL OF ARTS AND SCIENCES | ||
| Dean | 2240 | |
| Secretary | 2240 | |
| Faculty Room | 2241 | |
| Multimedia | 2242 | |
| COLLEGE OF COMMERCE AND ACCOUNTANCY | ||
| Dean | 2250 | |
| Secretary | 2250 | |
| Faculty Room | 2251 | |
| Simulation Room | 2251 | |
| COLLEGE OF EDUCATION | ||
| Dean | 2260 | |
| Secretary | 2261 | |
| PROBE Room | 2261 | |
| COLLEGE OF NURSING | ||
| Dean | 2270 | |
| Secretary | 2271 | |
| Faculty Room | 2271 | |
| Nursing Laboratory | 2272 | |
| Nursing Library | 2273 | |
| Nursing Health Center | 2274 | |
| Campion Lecture Hall | 2275 | |
| Nursing Review Office | 2276 | |
| COLLEGE OF SCIENCE INFORMATION & TECHNOLOGY (CSIT) | ||
| Dean | 2243 | |
| Faculty Room | 2245 | |
| Electronics Circuit Laboratory | 2246/2247 | |
| COMPUTER SCIENCE DEPARTMENT | ||
| Chairperson | 2283 | |
| Faculty Room | 2283 | |
| MASS COMMUNICATION DEPARTMENT | ||
| Chair/Faculty | 2290 | |
| Equipment Room | 2291 | |
| Radio/TV Production Room | 2291 | |
| PHYSICAL EDUCATION DEPARTMENT | ||
| Chair/Faculty | 2300 | |
| Fitness Room | 1028 | |
| LABORATORIES | ||
| Biology/Zoology | 2301 | |
| Physics | 2302 | |
| Chemistry | 2303 | |
| Computer Laboratory-1 (Advance) | 2281 | |
| Computer Laboratory-2 (Basic) | 2281 | |
| Internet Access Area (IAA) | 2282 | |
HIGH SCHOOL - WHK CAMPUS, TUMAGA
| Name |
Telephone Number
|
Local Number
|
| Direct Line | 955 - 1001 / 955 - 1002 | |
| Principal |
3100
|
|
| Secretary |
3103
|
|
| Direct Line |
985-1584
|
|
| Assistant Principal |
3101 |
|
| Faculty Room | 3102 | |
| Conference Room | 3104 | |
| Infirmary | 3106 | |
| PREFECT OF STUDENT AFFAIRS | ||
| Director | 3110 | |
| Direct Line | 985-0915 | |
| PHYSICAL PLANT OFFICE | ||
| Coordinator | 3108 | |
| GATES | ||
| Entrance | 3117 | |
| Exit | 3116 | |
| REGISTRAR'S OFFICE | ||
| Registrar/Staff | 3111 | |
| GUIDANCE OFFICE | ||
| Counselors | 3112/3114 | |
| FINANCE OFFICE EXTENSION | 3105 | |
| CAMPUS MINISTRY/CHAPLAIN'S OFFICE | ||
| CM Staff/Chaplain | 3113/3115 | |
| HOME ECONOMICS | 3205 | |
| LABORATORIES | ||
| Chemistry/Physics/Biology | 3200 | |
| Computer Head | 3201 | |
| Computer Laboratory 1 | 3202 | |
| Computer Laboratory 2 | 3204 | |
| Repair Room | 3203 | |
| LIBRARY | ||
| Librarian/Staff | 3300 | |
| Audio Visual Room 1 | 3301 | |
| Audio Visual Room 2 | 3302 | |
| Library Counter | 3303 | |
| CHEM/PHY/BIO 2 | 3206 | |
GRADE SCHOOL
| Name |
Telephone Number
|
Local Number
|
| Principal |
3500
|
|
| Secretary |
3500
|
|
| Assistant Principal | 3501 |
|
| Faculty Room |
3502 |
|
| Department Chair | 3503 | |
| PREFECT OF STUDENT AFFAIRS | ||
| Director | 3510 | |
| GUIDANCE OFFICE | ||
| Counselor | 3512 | |
| REGISTRAR'S OFFICE | 3511 | |
| CAMPUS MINISTRY/CHAPLAIN'S OFFICE | ||
| CM Staff/Chaplain | 3602 | |
| LIBRARY | ||
| Librarian/Staff | 3600 | |
| Audio Visual Room | 3600 | |
| Internet Access Area (IAA) | 3601 | |
| Audio Visual Office | 3603 | |
| LABORATORIES | ||
| Computer Laboratory | 3601 | |
| Internet Access Area (IAA) | 3601 | |
| Science Laboratory | 3602 | |
SCHOOL OF LAW
| Name |
Telephone Number
|
Local Number
|
| Dean |
3000
|
|
| Staff | 3001 | |
| Faculty | 3002 |
SCHOOL OF MEDICINE
| Name |
Telephone Number
|
Local Number
|
| Direct Line | 991-5495 | |
| Dean | 2500 | |
| Administrative Assistant/Secretary | 2501 | |
| Direct Line | 993-1699 | |
| Faculty Room | 2502 | |
| Telehealth | 2503 | |
| Library | 2504 | |
| Conference Room | 2501 |
INSTITUTES AND CENTERS
| Name | Telephone Number |
Local Number
|
| Ateneo Medical Assistance for Doctorless Area (AMADA) |
1100
|
|
| Ateneo Peace and Culture Institute (APCI) |
4200
|
|
| Ateneo Center for Testing and Measurement (ACTM) |
4401
|
|
| Ateneo Multimedia Program |
2291
|
|
| Center for Applied Language Studies (CALS) |
2250
|
|
| Center for Community Extension Services (CCES) |
1100
|
|
| Center for Development for Business and Management Education (CODBME) |
2250
|
|
| Center for Performing and Visual Arts (CPVA) |
4300
|
|
| Band Room |
4302
|
|
| Gallery of the Peninsula and Archipelago (GPA) |
4301
|
|
| Language Project Office (LPO) |
4202
|
|
| Institute for Cultural Studies for Western Mindanao (ICSWM) |
4201
|
|
| Institute of Human Resource and Organizational Development System (INHRODS) |
4400
|
VARIOUS OFFICES
| Name |
Telephone Number
|
Local Number
|
| ADZU Press |
4602
|
|
| Ateneo Student Government (ASG) |
4803
|
|
| Direct Line |
991-1537
|
|
| Athletics, Director of |
2300 |
|
| Beacon Yearbook and Magazine | 4603 | |
| Canteen Office | 4604 | |
| Direct Line Front Canteen | 991-4584 | |
| Direct Line Back Canteen | 992-0230 | |
| DORMITORIES | ||
| Faculty | 4700 | |
| Students | 4701 | |
| ZAMBASULI Dorm | 4702 | |
| Jesuit Volunteers Philippines (JVP) | 2224 | |
| Jose Maria Rosauro Formation Center (JMRFC) | 4702 | |
EMERGENCY NUMBERS
| Name |
Telephone Number
|
Local Number
|
| Police |
991-2172
|
1110
|
| Fire Dept |
991-2267
|
160
|
| Hospital |
991-9463 (ZCMC)
|
|
|
991-2506 (WMMC)
|
University Directory